Track student progress with assignment, behavior, goals, and so much more with the fun themes of these mini incentive charts. Each chart maps the progress of your student as a frog to its lily pad. Chart also offers a place to write the student's name. 660-piece set includes 630 colorful stickers and 30 charts. Frog Incentive Charts are designed for students age 4 and up.
Product Type | Sticker Kit |
---|---|
Is Special Price PLA | No |
SKU | CDP148007 |
Manufacturer | Carson-Dellosa Publishing Co., Inc |
Manufacturer Part Number | 148007 |
Brand Name | Carson-Dellosa |
Packaged Quantity | 30 / Pack |
Product Type | Sticker Kit |
Color | Other |
Application/Usage | Assignment |
Height In Inches | 0.19" |
Width In Inches | 7.50" |
Length In Inches | 4.75" |
Weight (Approximate) | 2.75 oz |
Package Contents |
|
Recycled | No |